Ink Street · Market desk
Kingdom Rankings
Which collections are hot, the hottest sales and the biggest buyers of every Inkbit collection, straight from OpenSea.
TODAY'S SNAPSHOT
Nov 4, 2026 · 18:20 (GMT+7)| Collection | Status | Floor | 1D floor | Volume | Owners | Listed |
|---|---|---|---|---|---|---|
| Inkbit Press Cards | Minted out | $0.31 | 0% | $6.25 | 191 | 50 (9%) |
| Inkbit Apes | Mint closed · 167 | $0.23 | 0% | $2.30 | 16 | 6 (3.6%) |
| Inkbit Fighter | Revealed | $0.13 | -9.3% | $1.92 | 1,842 | 35 (<1%) |
| Inkbit Wild Ones | Minted out | $0.06 | 0% | $16.84 | 1,474 | 507 (11.4%) |
| Inkbit Pets | Mint closed | $0.03 | 0% | $9.16 | 1,239 | 303 (5.1%) |
| Inkbit World | Revealed | $0.02 | 0% | $1.77 | 809 | 193 (7.8%) |
| Inkbit Zombie Punks | Minted out | $0.02 | -1.1% | $1.40 | 418 | 415 (12.5%) |
| Inkbit Neon City | Minting · 2,350 | $0.02 | -12% | $0.21 | 416 | 442 (18.8%) |
| Inkbit Brokers | Minting · 5,630 | $0.01 | 0% | $0.00 | 935 | 618 (11%) |
| Inkbit Ghost Kingdom | Minting · 5,545 | $0.01 | -50.8% | $0.00 | 758 | 327 (5.9%) |
| Inkbit Tides | Minted out | $0.03 | 0% | $0.31 | 547 | 254 (4.6%) |
| Inkbit Shinobi | Minted out | $0.03 | -69.6% | $0.31 | 584 | 201 (6.7%) |
| Election Night | Opens 18:25 | — | — | — | — | — |
HOTTEST SALES
- 1Inkbit Neon City Unknown Citizen$0.03
- 2Inkbit Neon City Unknown Citizen$0.03
- 3Inkbit Pets 24h volume$4.94
- 4Inkbit Zombie Punks 24h volume$0.93
Prices are in US dollars as shown on OpenSea (ETH ≈ $2,263). Total volume: Wild Ones $16.84, Pets $9.16, Press Cards $6.25, Apes $2.30, Fighter $1.92, World $1.77, Zombie Punks $1.40. Rankings are for fun and information only, not financial advice.